Foxy Radar
Where every market stands right now
Trend, support and resistance from Foxy's chart engine, refreshed every 15 minutes. Free, no account needed.
Right now: 1 bullish, 18 bearish, 11 mixed.
| Market | Price | 24h | Stance | Support | Resistance |
|---|---|---|---|---|---|
| Bitcoin BTC | 75,610 | -6.26% | Mixed | 75,883 | |
| Ethereum ETH | 2,225 | -8.43% | Mixed | 2,279 | |
| Solana SOL | 89.38 | -7.13% | Bearish | 92.1273 | |
| XRP XRP | 1.1985 | -8.57% | Bearish | 1.2452 | |
| BNB BNB | 691.19 | -3.26% | Mixed | 681.9865 | 704.5635 |
| Dogecoin DOGE | 0.07159 | -6.55% | Bearish | 0.07228 | |
| Cardano ADA | 0.1840 | -7.07% | Bearish | 0.1824 | 0.1929 |
| TRON TRX | 0.3189 | +0.01% | Bearish | 0.3155 | 0.3194 |
| Toncoin TON | |||||
| Avalanche AVAX | 8.28 | -5.64% | Bearish | 8.6785 | |
| Chainlink LINK | 10.743 | -6.88% | Mixed | 10.6357 | 11.2916 |
| Polkadot DOT | 0.9264 | -2.30% | Bearish | 0.9681 | |
| Sui SUI | 0.8597 | -6.72% | Bearish | 0.9023 | |
| Litecoin LTC | 52.35 | -6.42% | Bearish | 52.3594 | |
| Bitcoin Cash BCH | 275.45 | -3.39% | Mixed | 274.3827 | 282.863 |
| NEAR Protocol NEAR | 3.687 | -8.58% | Bearish | 3.6758 | 3.8526 |
| Aptos APT | 0.6015 | -5.91% | Bearish | 0.5745 | 0.6282 |
| Uniswap UNI | 6.887 | -8.95% | Mixed | 6.8653 | 7.1653 |
| Pepe PEPE | 0.000004898 | -1.64% | Mixed | 0.000004581 | 0.000004905 |
| Shiba Inu SHIB | 0.000004554 | -3.78% | Bearish | 0.000004484 | 0.000004738 |
| Arbitrum ARB | 0.1658 | +0.96% | Mixed | 0.1653 | 0.1727 |
| Optimism OP | 0.1040 | -6.41% | Bearish | 0.09465 | 0.1082 |
| Hedera HBAR | 0.06831 | -5.91% | Bearish | 0.07179 | |
| Stellar XLM | 0.1541 | -8.09% | Bearish | 0.1583 | |
| Cosmos ATOM | 1.406 | -7.74% | Bearish | 1.3679 | 1.4461 |
| Filecoin FIL | 0.8018 | -7.47% | Bearish | 0.8789 | |
| Injective INJ | 8.268 | +3.14% | Bullish | 7.7822 | 8.4962 |
| Aave AAVE | 129.56 | -2.32% | Mixed | 123.4086 | 132.4328 |
| Ethereum Classic ETC | 6.982 | -5.29% | Mixed | 6.8447 | 7.1018 |
| Worldcoin WLD | 0.3450 | -8.49% | Bearish | 0.3637 | |
| Gold (Tether Gold) GOLD | 4,036 | -1.79% | Mixed | 3,980 | 4,038 |
Support and resistance are the nearest confluence zone edges to the price. Stance compares the latest break of structure on the 4-hour and daily charts. Market information, not investment advice.